Nooners Service Roster
The current meeting service postions:
| Monday | Trusted Servant | End of Term | 
| Secretary | Monica V. | October 1, 2023 | 
| Host | David S. | October 1, 2023 | 
| TimeKeeper | — | — | 
| Greeter | — | — | 
| Tuesday | ||
| Secretary | David S. | October 1, 2023 | 
| Host | Sal S. | October 1, 2023 | 
| TimeKeeper | — | — | 
| Greeter | — | — | 
| Wednesday | ||
| Secretary | Maurice G. | October 1, 2023 | 
| Host | TBA | October 1, 2023 | 
| TimeKeeper | — | — | 
| Greeter | — | — | 
| Thursday | ||
| Secretary | Rachel S. | October 1, 2023 | 
| Host | Sal S. | October 1, 2023 | 
| TimeKeeper | — | — | 
| Greeter | — | — | 
| Friday | ||
| Secretary | Jim K & Rachel S | October 1, 2023 | 
| Host | TBA | October 1, 2023 | 
| TimeKeeper | — | — | 
| Greeter | — | — | 
Other current service positions:
| Service Postion | Trusted Servant | End of Term | 
| Treasurer | Jim K. | November 1, 2024 | 
| GSR | — | — | 
| PostMaster | Sal S. | November 1, 2023 |